CANONICAL BITCOIN SUPPLY LEDGER
19,997,257.45915942 BTC
Circulating Supply • Block940,030
Released95.238%
20.9972M
Total Expected Supply
2,839.4158
Permanently Lost
109,970
Blocks Till Halving
Block940,030
New Supply This Block
3.12500000 BTC
Timestamp
Recent Supply Losses
| Block | Permanently Lost | When |
|---|---|---|
| 940,016 | 0.00000001 BTC | |
| 940,015 | 0.00000877 BTC | |
| 940,012 | 0.00000002 BTC | |
| 940,011 | 0.00000001 BTC | |
| 940,010 | 0.00000001 BTC | |
| 940,009 | 0.00000007 BTC | |
| 940,007 | 0.00000003 BTC | |
| 940,006 | 0.00000002 BTC | |
| 939,998 | 0.00000001 BTC | |
| 939,997 | 0.00000001 BTC | |
| 939,995 | 0.00000001 BTC | |
| 939,989 | 0.00000002 BTC | |
| 939,985 | 0.00000001 BTC | |
| 939,984 | 0.00000001 BTC | |
| 939,983 | 0.00000003 BTC |
Largest Supply Events
| Block | Permanently Lost | Date |
|---|---|---|
| 150,951 | 2,609.36304319 BTC | 2011-10-28 |
| 0 | 50.00000000 BTC | 2009-01-03 |
| 91,722 | 50.00000000 BTC | 2010-11-14 |
| 91,812 | 50.00000000 BTC | 2010-11-14 |
| 501,726 | 12.50000000 BTC | 2017-12-30 |
| 911,416 | 9.00000000 BTC | 2025-08-24 |
| 526,591 | 6.25000000 BTC | 2018-06-08 |
| 723,947 | 2.98209943 BTC | 2022-02-18 |
| 653,902 | 1.88800000 BTC | 2020-10-23 |
| 164,246 | 1.75780069 BTC | 2012-01-28 |
| 670,519 | 1.09700000 BTC | 2021-02-14 |
| 652,364 | 0.99900000 BTC | 2020-10-12 |
| 671,122 | 0.94000000 BTC | 2021-02-18 |
| 164,441 | 0.91455943 BTC | 2012-01-29 |
| 670,824 | 0.89200000 BTC | 2021-02-16 |
Halving Schedule
| Block | Supply Per Block | Date | Status |
|---|---|---|---|
| 0 | 50.00000000 BTC | 2009-01-03 | Complete |
| 210,000 | 25.00000000 BTC | 2012-11-28 | Complete |
| 420,000 | 12.50000000 BTC | 2016-07-09 | Complete |
| 630,000 | 6.25000000 BTC | 2020-05-11 | Complete |
| 840,000 | 3.12500000 BTC | 2024-04-20 | Complete |
| 1,050,000 | 1.56250000 BTC | ~2028 | Pending |
| 1,260,000 | 0.78125000 BTC | ~2032 | Pending |
| 1,470,000 | 0.39062500 BTC | ~2036 | Pending |
| 1,680,000 | 0.19531250 BTC | ~2040 | Pending |
| 1,890,000 | 0.09765625 BTC | ~2044 | Pending |
| 2,100,000+ | < 0.05 BTC | 2048+ | Pending |
Methodology
Open SourceAuditableTransparent
Bitcoin Supply tracks provably lost bitcoin through open-source detection protocols.All loss determinations followpublicly documented logic. Protocol discussions occur in GitHubissues, with changes implemented through auditablepull requests.
Bitcoin can be permanently lost through several mechanisms:unclaimed miner rewards(e.g.,block 501,726 where 12.5 BTC went unclaimed),unspendable transaction outputs(e.g.,497 BTC made unspendable by the defunct MtGox exchange inblock 150,951), andprotocol-level anomalies(e.g., the unspendable genesis block coinbase). All losses are cryptographically verifiable and irreversible.